Appendix IX
Mandatory Public Disclosure
A readable presentation of the supplied three-page document, with direct access to the unchanged original PDF.
Original document
Mandatory_Disclosure_Details_SARAS_7.0.pdf
Three pages · Uploaded disclosure · Original contents preserved
Source note
Blank affiliation, school code, inspection video and board-result fields remain unpopulated. “NA” values are preserved. Where source links failed during checking, their original destinations remain available and are labelled accordingly.
A. General Information
| Information | Details |
|---|---|
| Name of the school | THE HORIZON SCHOOL |
| Affiliation No. (if applicable) | Not provided in the uploaded disclosure |
| School code (if applicable) | Not provided in the uploaded disclosure |
| Complete address with PIN code | 1 KM LANDMARK BUNDKI ROAD NAJIBABAD, BIJNOR, UTTAR PRADESH - 246763 |
| Principal name | Mrs. Jyoti Chandok |
| Principal qualification | M.A B.ED |
| School email ID | info@horizonschool.co.in |
| Contact details | 09897602109 |
The address is repeated three times in the PDF; it is shown once here for readability.
B. Documents and Information
| No. | Document / information | Source link | Status checked 21 Sep 2026 |
|---|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Open source | Unavailable when checked |
| 2 | Societies/Trust/Company registration/renewal certificate | Open source | Unavailable when checked |
| 3 | No Objection Certificate (NOC), if applicable | Open source | Unavailable when checked |
| 4 | Recognition Certificate under RTE Act, 2009 | Open source | Accessible when checked |
| 5 | Valid Building Safety Certificate | Open source | Link error when checked |
| 6 | Valid Fire Safety Certificate | Open source | Link error when checked |
| 7 | Self Certification for affiliation/upgradation/extension | Open source | Unavailable when checked |
| 8 | Water, Health and Sanitation Certificates | Open source | Unavailable when checked |
C. Result and Academics
| No. | Document / information | Source link |
|---|---|---|
| 1 | Fee Structure of the School | Open source |
| 2 | Annual Academic Calendar | Open source |
| 3 | School Management Committee (SMC) | Open source |
| 4 | Parents Teachers Association (PTA) Members | Open source |
| 5 | Last three-year Board Examination results, as applicable | Open source |
D. Staff (Teaching)
| Information | Details |
|---|---|
| Principal | Mrs. jyoti chandok |
| Total no. of teachers | 19 |
| PGT | 0 |
| TGT | 06 |
| PRT | 13 |
| Teachers section ratio | 1:1.5 |
| Special educator | NA |
| Counsellor and wellness teacher | NA |
Board results — Class X
| Year | Registered | Passed | Pass percentage | Remarks |
|---|---|---|---|---|
| Not provided | Not provided | Not provided | Not provided | Not provided |
Board results — Class XII
| Year | Registered | Passed | Pass percentage | Remarks |
|---|---|---|---|---|
| Not provided | Not provided | Not provided | Not provided | Not provided |
E. School Infrastructure
| Information | Details |
|---|---|
| Total campus area | 16460 sq mtr |
| No. and size of classrooms | 14 & 47 sq mtr |
| No. and size of laboratories including computer labs | 03 & 56 sq mtr |
| Internet facility | YES |
| Girls toilets | 4 |
| Boys toilets | 4 |
| Infrastructure inspection video | Not provided in the uploaded disclosure |
F. Teacher Details
| Teacher name | Designation | Qualification |
|---|---|---|
| Mrs. Jyoti Chandok | Principal | MA, B.ed, M.ed |
The qualification here differs from Section A. Both entries are preserved exactly. The PDF lists 19 teachers in Section D but names only the Principal here.
